HRL50 (L-5S RADIAL)
Extra deep and special cut resistance tread compound can guarantee longer service life.
Smooth pattern is specially designed for engineering machines working underground mine tunnels or alleys or other harsh conditions.
Optimized shoulder design and special sidewall compound prove excellent operation performance in the worse condition....
Smooth pattern is specially designed for engineering machines working underground mine tunnels or alleys or other harsh conditions.
Optimized shoulder design and special sidewall compound prove excellent operation performance in the worse condition....
Product Overview
HRL50 L-5S Radial OTR tyres for the loader/scraper etc.
| Size | Star Rating | T.D. (mm) | S.R. | S.W. (mm) |
O. D.
(mm)
|
Max Loading (kg) | Pressure (kpa) | Load Index | Type | Code | ||
| 10km/h | 10km/h | |||||||||||
| 17.5R25 | ★★ | 60 | 14.00/1.5 | 440 | 1400 | 8500 | 650 | 182A2 | TL | HRL50 L-5S | ||
| 20.5R25 | ★★ | 68 | 17.00/2.0 | 525 | 1530 | 11500 | 650 | 193A2 | ||||
| 23.5R25 | ★★ | 78 | 19.50/2.5 | 605 | 1650 | 14500 | 650 | 201A2 | ||||
| 26.5R25 | ★★ | 88 | 22.00/3.0 | 675 | 1775 | 18500 | 650 | 209A2 | ||||
| 29.5R25 | ★★ | 95 | 25.00/3.5 | 750 | 1880 | 22400 | 650 | 216A2 | ||||
| 29.5R29 | ★★ | 95 | 25.00/3.5 | 760 | 2000 | 23600 | 650 | 218A2 | ||||
